Our products adapt perfectly to your new trends and practices in the textile industry thanks to the high technology we use.
Please, kindly fill out our request form to get more information and specification for the products. Below link you may fill out our form:
Chemical Composition | Applications | Solid Content (%)±1.0 | PH(±1.0) | Viscosity(cps) | Tg °C | MFFT °C | DENSITY | BOULING POINT | COLOR | SMELL | RESOLUTION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALV WHITE PASTE EFS-1 | Polymer dispersion, special mix (water based) : 30-40% Titanium dioxide : 20-28% Ethylene glycol : 1-3% Water : Balanced | ALV White Paste EFS-1 White is a water base printing paste where used to achieve an elastic, soft touching and white covering effect in textile printing. Does’nt dry during the print and block the screen. | N/A | 8.0-8.5 | [(25 °C/77°F) sp: 7, rpm: 20 Brookfield ] : 90.000 –110.000 [mPa.s] | N/A | N/A | 1,32g/cm³ (25 °C/77 °F) | >100°C | White, Paste | Characteristic | Soluble in water |
ALV FIXENER NF | Blocked Isocyanate CrossBinder : %40-45 Water : Balanced | ALV Fixener RF 10 is Additive to increase wet-dry fastness of water-based paste for textile industry. | N/A | 6.0-7.0 | [(77 °F/25°C) sp: 4, rpm: 20 Brookfıeld ] : 2.300 – 3.300 [mPa.s] | N/A | N/A | 1,02g/cm³ (25 °C/77 °F) | >100 | Milk Color, Liquid | Characteristic | Dispersible in water |
ALV SOFTENER P | Poly(dimethylsiloxane) : 5-20% Other : Balanced | ALV Softener is Water based softener | N/A | 7.0-8.0 | N/A | N/A | N/A | 1,00 g/cm³ (25 °C/77 °F) | >100 | Yellowish, Transparent paste | Characteristic | Soluble in water |
ALV DISCHARGE WHITE DWR | Polymer dispersion, special mix (water based) : 40-60% Titanium dioxide : 15-20% Ethylene glycol : 1-3% Water : Balanced | ALV Discharge White is Water based printing base used to give soft touching white colour effect by discharging the dischargeable fabric in textile printing. | N/A | 8.0-8.5 | [(77 °F/25°C) sp: 6, rpm: 20 Brookfield ] : 30.000 – 35.000 [mPa.s] | N/A | N/A | 1,27 g/cm³ (25 °C/77 °F) | >100 | White, Paste | Characteristic | Soluble in water |
ALV DISCHARGE CLEAR DCR | Polymer dispersion, special mix (water based) : 40-60% Ethylene glycol : 1-3% Aluminum Silica : 2-5% Water : Balanced | ALV Discharge Clear is Water based printing base that has high color and soft touching effect used by discharging the color of the dischargeable fabric in textile printing. | N/A | 8.0-8.5 | [(77 °F/25°C) sp: 6, rpm: 20 Brookfield ] : 20.000 – 30.000 [mPa.s] | N/A | N/A | 1,02 g/cm³ (25 °C/77 °F) | >100 | Transparent , Paste | Characteristic | Soluble in water |
ALV DISCHARGE WHITE ECO | Polymer dispersion, special mix (water based) : 25-35% Titanium dioxide : 15-20% Ethylene glycol : 1-3% Water : Balanced | ALV Eco Discharge White is Water based printing base used to give soft touching white colour effect by discharging the dischargeable fabric in textile printing. | N/A | 10.5-11.0 | [(77 °F/25°C) sp: 6, rpm: 20 Brookfield ] : 30.000 – 35.000 [mPa.s] | N/A | N/A | 1,25 g/cm³ (25 °C/77 °F) | >100 | White, Paste | Characteristic | Soluble in water |
ALV DISCHARGE CLEAR ECO | Polymer dispersion, special mix (water based) : 25-35% Ethylene glycol : 1-3% Water : Balanced | ALV Eco Discharge Clear is Water based printing base that has high color and soft touching effect used by discharging the color of the dischargeable fabric in textile printing | N/A | 9.5-10.5 | [(25 °C/77°F) sp: 6, rpm: 20 Brookfield ] : 20.000 –40.000 [mPa.s] | N/A | N/A | 1,02 g/cm³ (25 °C/77 °F) | >100 | Transparent , Paste | Characteristic | Soluble in water |
ALV Chemical 2019