As ALV Kimya; we produce acrylic polymer emulsion for Paint, Coating and Construction Chemicals products. Our polymer acrylic emulsions improve processability and technical performance in the building sector. Our product range including pure acrylics and styrene acrylics is of superior quality; It is used in the production of erasable, glossy paint, primer, coating, crack fillings, sealants and ceramic adhesives. All of our products are environmentally friendly products that are produced in accordance with global and local production and environmental regulations. Thanks to our R & D and P & D team specialized in acrylic polymer emulsion, we provide customer-based service by providing special products for your applications.
Please, kindly fill out our request form to get more information and specification for the products. Below link you may fill out our form:
Product Name | Chemical Composition | Solid Content (%)±1.0 | PH(±1.0) | Viscosity(cps) | Tg °C | MFFT °C | DENSITY | BOULING POINT | COLOR | SMELL | RESOLUTION |
---|---|---|---|---|---|---|---|---|---|---|---|
IPPOL SPW 5000 | S / AC | 50+-1 | 7.0-9.0 | 7000-11000 | 17 | 20 | >1 | >100 | White, viscous liquid | Characteristic | Mixable in all ratio |
IPPOL SPW 5000 A | S / AC | 50+-1 | 7.0-9.0 | 7000-11000 | 17 | 20 | >1 | >100 | White, viscous liquid | Characteristic | Mixable in all ratio |
IPPOL SPW 5000 L | S / AC | 49+-1 | 7.0-9.0 | Max.500 | 17 | 20 | >1 | >100 | White, viscous liquid | Characteristic | Mixable in all ratio |
IPPOL SPW 5000 S | S / AC | 50+-1 | 7.0-9.0 | 6000-8000 | 17 | 20 | >1 | >100 | White, viscous liquid | Characteristic | Mixable in all ratio |
IPPOL SPW 5000 MC | S / AC | 50+-1 | 7.0-9.0 | 4000-11000 | 12 | 13 | >1 | >100 | White, viscous liquid | Characteristic | Mixable in all ratio |
IPPOL PPW 5220 | AC | 50+-1 | 8.0-9.0 | max.1000 | 22 | 18 | >1 | >100 | Milk Color, Liquid | Characteristic | Mixable in all ratio |
IPPOL SPW 4500 | S / AC | 45+-1 | 7.0-9.0 | 7000 | 22 | 20 | >1 | > 100 | White, viscous liquid | Characteristic | Partially soluble in water |
IPPOL SPW 7000 | S / AC | 50+-1 | 7.0-9.0 | 7000-13000 | -3 | 0 | >1 | > 101 | White, viscous liquid | Faint Odour | Mixable in all ratio |
IPPOL SPW 7001 | S / AC | 50+-1 | 7.0 - 9.0 | 7000-13000 | -3 | 0 | >1 | >100°C | White, viscous liquid | Faint Odour | Mixable in all ratio |
IPPOL T 2800 | Water based acrylic thickener | 28+-1 | 3.0-5.0 | max.2000 | N/A | N/A | >1 | >100 | White, Liquid | Faint Odour | Partially soluble in water |
IPPOL SC 6000 | S / AC | 57+-1 | 7.0-9.0 | 800-2000 | -10 | <0 | >1 | >100 | White,Light thickness emulsion | Characteristic | Mixable in all ratio |
IPPOL WN 700 H | Polyacrylic acid sodium salte | 40+-1 | 6.5-7.5 | max.1000 | N/A | N/A | 1 | N/A | Yellowish, Transparent | Characteristic | Soluble in water |
ALV Chemical 2019